



HGC716485 - Bluelab Guardian Monitor Connect In-Line
EACH | CASE | PALLET | |
Upc: | 19421024920804 | ||
Quantity: | 168 | ||
Volume (cf): | 0.103 | 210.222 | |
Dim Weight (in3/lb): | 1.279 | 2613.410 | |
Weight (lb): | 2 | 392.000 | |
Length (in): | 3.900 | 48.000 | |
Width (in): | 5.300 | 440.000 | |
Height (in): | 8.600 | 17.200 |
HGC716497 - Bluelab Inline pH Probe (Replacement Probe Guardian Monitor Connect In-Line)
EACH | CASE | PALLET | |
Upc: | 19421024920897 | ||
Quantity: | 3332 | ||
Volume (cf): | 0.019 | 65.333 | |
Dim Weight (in3/lb): | 0.237 | 812.201 | |
Weight (lb): | 0.4 | 1388.800 | |
Length (in): | 1.400 | 48.000 | |
Width (in): | 2.800 | 40.000 | |
Height (in): | 8.400 | 58.800 |
HGC716485 - Bluelab Guardian Monitor Connect In-Line
![]() |
Instruction Guides | (PDF Document) |
![]() |
Spec Sheet | (PDF Document) |
![]() |
Spec Sheet | (PDF Document) |
HGC716497 - Bluelab Inline pH Probe (Replacement Probe Guardian Monitor Connect In-Line)