



HGC704078 - Botanicare Hydroguard Quart
EACH | CASE | PALLET | |
Upc: | 10757900730854 | 20757900730851 | |
Quantity: | 12 | 840 | |
Volume (cf): | 0.051 | 0.700 | 71.170 |
Dim Weight (in3/lb): | 0.637 | 8.714 | 884.719 |
Weight (lb): | 2.5 | 30.000 | 2100.000 |
Length (in): | 2.250 | 14.250 | 48.000 |
Width (in): | 5.250 | 10.625 | 42.000 |
Height (in): | 7.500 | 8.000 | 61.000 |
HGC704080 - Botanicare Hydroguard Gallon
EACH | CASE | PALLET | |
Upc: | 10757900730830 | 20757900730837 | |
Quantity: | 4 | 240 | |
Volume (cf): | 0.217 | 0.910 | 73.500 |
Dim Weight (in3/lb): | 2.701 | 11.272 | 913.727 |
Weight (lb): | 9.53 | 38.120 | 2287.200 |
Length (in): | 6.500 | 13.250 | 48.000 |
Width (in): | 5.500 | 11.000 | 42.000 |
Height (in): | 10.500 | 10.750 | 63.000 |
HGC704082 - Botanicare Hydroguard 2.5 Gallon
EACH | CASE | PALLET | |
Upc: | 10757900730755 | 20757900730752 | |
Quantity: | 2 | 120 | |
Volume (cf): | 0.543 | 1.310 | 82.500 |
Dim Weight (in3/lb): | 6.754 | 16.308 | 1025.612 |
Weight (lb): | 25.7 | 51.400 | 3084.000 |
Length (in): | 7.000 | 15.000 | 48.000 |
Width (in): | 9.250 | 9.750 | 45.000 |
Height (in): | 14.500 | 15.500 | 66.000 |
HGC704084 - Botanicare Hydroguard 5 Gallon
EACH | CASE | PALLET | |
Upc: | 20757900730776 | ||
Quantity: | 48 | ||
Volume (cf): | 0.909 | 57.170 | |
Dim Weight (in3/lb): | 11.296 | 710.676 | |
Weight (lb): | 46.75 | 2244.000 | |
Length (in): | 10.750 | 48.000 | |
Width (in): | 10.250 | 42.000 | |
Height (in): | 14.250 | 49.000 |
HGC704078 - Botanicare Hydroguard Quart
![]() |
MSDS Sheets | (PDF Document) |
HGC704080 - Botanicare Hydroguard Gallon
HGC704082 - Botanicare Hydroguard 2.5 Gallon
![]() |
MSDS Sheets | (PDF Document) |
HGC704084 - Botanicare Hydroguard 5 Gallon