



HGC732436 - Botanicare Rhizo Blast 1000 ml
EACH | CASE | PALLET | |
Upc: | 757900616915 | 10757900616912 | 20757900616919 |
Quantity: | 6 | 450 | |
Volume (cf): | 0.067 | 0.650 | 60.560 |
Dim Weight (in3/lb): | 0.837 | 8.094 | 752.806 |
Weight (lb): | 2.71 | 16.260 | 1626.000 |
Length (in): | 3.500 | 12.500 | 48.000 |
Width (in): | 3.500 | 9.000 | 40.000 |
Height (in): | 9.500 | 10.000 | 54.500 |
HGC732019 - RHIZO BLAST 1GAL (California Only)
EACH | CASE | PALLET | |
Upc: | 10757900000452 | 20757900000459 | |
Quantity: | 4 | 240 | |
Volume (cf): | 0.207 | 1.012 | 73.500 |
Dim Weight (in3/lb): | 2.573 | 12.578 | 931.856 |
Weight (lb): | 9.64 | 37.640 | 2383.200 |
Length (in): | 5.188 | 13.375 | 48.000 |
Width (in): | 6.430 | 11.125 | 42.000 |
Height (in): | 10.720 | 11.750 | 64.250 |
HGC732021 - RHIZO BLAST 500ML (California Only)
EACH | CASE | PALLET | |
Upc: | 10757900000483 | 20757900000480 | |
Quantity: | 8 | 616 | |
Volume (cf): | 0.036 | 0.743 | 65.330 |
Dim Weight (in3/lb): | 0.444 | 9.241 | 841.209 |
Weight (lb): | 1.65 | 12.460 | 1034.880 |
Length (in): | 2.910 | 15.063 | 48.000 |
Width (in): | 2.910 | 11.563 | 42.000 |
Height (in): | 7.283 | 7.375 | 58.000 |
HGC732436 - Botanicare Rhizo Blast 1000 ml
![]() |
Brochure | (PDF Document) |
![]() |
MSDS Sheets | (PDF Document) |
HGC732019 - RHIZO BLAST 1GAL (California Only)
HGC732021 - RHIZO BLAST 500ML (California Only)