



HGC700685 - Can-Filter Flange 10 in
EACH | CASE | PALLET | |
Upc: | 10840470001049 | 20840470001046 | |
Quantity: | 10 | 180 | |
Volume (cf): | 0.270 | 1.680 | 22.070 |
Dim Weight (in3/lb): | 3.301 | 20.905 | 274.408 |
Weight (lb): | 1.45 | 14.500 | 261.000 |
Length (in): | 13.770 | 14.270 | 48.000 |
Width (in): | 13.770 | 14.270 | 42.000 |
Height (in): | 2.420 | 14.270 | 18.920 |
HGC700690 - Can-Filter Flange 12 in
EACH | CASE | PALLET | |
Upc: | 10840470001056 | 20840470001053 | |
Quantity: | 20 | 180 | |
Volume (cf): | 0.320 | 4.180 | 39.180 |
Dim Weight (in3/lb): | 3.970 | 52.010 | 487.045 |
Weight (lb): | 1.71 | 34.200 | 307.800 |
Length (in): | 14.430 | 16.000 | 48.000 |
Width (in): | 14.430 | 16.000 | 40.000 |
Height (in): | 2.650 | 28.240 | 35.260 |
HGC700692 - Can-Filter Flange 14 in (For Std & Max Fan)
EACH | CASE | PALLET | |
Upc: | 10840470001070 | 20840470001077 | |
Quantity: | 15 | 90 | |
Volume (cf): | 0.380 | 4.180 | 39.180 |
Dim Weight (in3/lb): | 4.782 | 52.010 | 487.045 |
Weight (lb): | 1.87 | 28.050 | 168.300 |
Length (in): | 15.720 | 16.000 | 48.000 |
Width (in): | 15.720 | 16.000 | 40.000 |
Height (in): | 2.690 | 28.240 | 35.260 |
HGC738803 - Can-Filter Flange 8 in
EACH | CASE | PALLET | |
Upc: | 10840470001469 | 20840470001466 | |
Quantity: | 10 | 90 | |
Volume (cf): | 0.330 | 1.680 | 22.070 |
Dim Weight (in3/lb): | 4.158 | 20.905 | 274.408 |
Weight (lb): | 1.63 | 16.300 | 146.700 |
Length (in): | 13.880 | 14.270 | 48.000 |
Width (in): | 13.880 | 14.270 | 42.000 |
Height (in): | 3.000 | 14.270 | 18.920 |