



HGC726005 - HydroDynamics Clonex Gel 100 ml
EACH | CASE | PALLET | |
Upc: | 659627001008 | 10659627002026 | 20659627002023 |
Quantity: | 12 | 4800 | |
Volume (cf): | 0.006 | 0.110 | 50.000 |
Dim Weight (in3/lb): | 0.072 | 1.363 | 621.583 |
Weight (lb): | 0.27 | 4.000 | 1400.000 |
Length (in): | 1.750 | 7.700 | 48.000 |
Width (in): | 1.750 | 6.000 | 40.000 |
Height (in): | 3.250 | 4.100 | 45.000 |
HGC726006 - HydroDynamics Clonex Gel Pint
EACH | CASE | PALLET | |
Upc: | 659627001039 | 10659627002071 | 20659627002078 |
Quantity: | 6 | 2100 | |
Volume (cf): | 0.030 | 0.240 | 83.333 |
Dim Weight (in3/lb): | 0.372 | 2.979 | 1035.971 |
Weight (lb): | 1.2 | 7.500 | 2940.000 |
Length (in): | 3.000 | 9.800 | 48.000 |
Width (in): | 3.000 | 6.500 | 40.000 |
Height (in): | 5.750 | 6.500 | 75.000 |
HGC726007 - HydroDynamics Clonex Gel Quart
EACH | CASE | PALLET | |
Upc: | 659627001046 | 10659627002057 | 20659627002054 |
Quantity: | 4 | 1296 | |
Volume (cf): | 0.059 | 0.278 | 88.889 |
Dim Weight (in3/lb): | 0.733 | 3.458 | 1105.036 |
Weight (lb): | 2.2 | 9.150 | 3370.000 |
Length (in): | 3.750 | 7.800 | 48.000 |
Width (in): | 3.750 | 7.800 | 40.000 |
Height (in): | 7.250 | 7.900 | 80.000 |
HGC726008 - HydroDynamics Clonex Gel Gallon
EACH | CASE | PALLET | |
Upc: | 81915020164 | 10811915020161 | 20811915020168 |
Quantity: | 2 | 210 | |
Volume (cf): | 0.245 | 0.480 | 73.333 |
Dim Weight (in3/lb): | 3.043 | 5.957 | 911.655 |
Weight (lb): | 10 | 20.000 | 2100.000 |
Length (in): | 6.000 | 12.000 | 48.000 |
Width (in): | 6.000 | 6.000 | 40.000 |
Height (in): | 11.750 | 11.500 | 66.000 |
HGC726005 - HydroDynamics Clonex Gel 100 ml
![]() |
MSDS Sheets | (PDF Document) |
HGC726006 - HydroDynamics Clonex Gel Pint
![]() |
MSDS Sheets | (PDF Document) |
HGC726007 - HydroDynamics Clonex Gel Quart
![]() |
MSDS Sheets | (PDF Document) |
HGC726008 - HydroDynamics Clonex Gel Gallon
![]() |
MSDS Sheets | (PDF Document) |