



HGC707925 - Duralastics 75 Gallon Reservoir Black
EACH | CASE | PALLET | |
Upc: | 847127006306 | 20847127006300 | |
Quantity: | 20 | ||
Volume (cf): | 3.282 | 131.290 | |
Dim Weight (in3/lb): | 218.516 | 707.050 | |
Weight (lb): | 20.08 | 803.000 | |
Length (in): | 47.000 | 48.000 | |
Width (in): | 47.000 | 39.000 | |
Height (in): | 13.750 | 52.500 |
HGC707960 - Duralastics 100 Gallon Reservoir Black
EACH | CASE | PALLET | |
Upc: | 847127002704 | 20847127002708 | |
Quantity: | 40 | ||
Volume (cf): | 3.523 | 140.920 | |
Dim Weight (in3/lb): | 253.840 | 1751.888 | |
Weight (lb): | 23.98 | 959.000 | |
Length (in): | 48.500 | 55.000 | |
Width (in): | 48.500 | 55.000 | |
Height (in): | 15.000 | 80.500 |
HGC707965 - Duralastics 100 Gallon Reservoir White
EACH | CASE | PALLET | |
Upc: | 847127002964 | 20847127002968 | |
Quantity: | 40 | ||
Volume (cf): | 3.523 | 140.920 | |
Dim Weight (in3/lb): | 253.840 | 1751.888 | |
Weight (lb): | 23.98 | 959.000 | |
Length (in): | 48.500 | 55.000 | |
Width (in): | 48.500 | 55.000 | |
Height (in): | 15.000 | 80.500 |