



HGC906056 - Gavita Pro 1700e LED 120-277 Volt
EACH | CASE | PALLET | |
Upc: | 10849969033394 | ||
Quantity: | 10 | ||
Volume (cf): | 5.333 | 53.330 | |
Dim Weight (in3/lb): | 66.302 | 663.022 | |
Weight (lb): | 36 | 430.000 | |
Length (in): | 48.000 | 48.000 | |
Width (in): | 48.000 | 48.000 | |
Height (in): | 4.000 | 40.000 |
HGC906148 - Gavita 8 ft Power Cord 208-240 Volt for LED
EACH | CASE | PALLET | |
Upc: | 10849969032748 | 20849969032745 | |
Quantity: | 50 | 1200 | |
Volume (cf): | 0.063 | 1.050 | 38.880 |
Dim Weight (in3/lb): | 0.777 | 13.314 | 483.453 |
Weight (lb): | 0.81 | 39.000 | 1006.000 |
Length (in): | 2.000 | 17.500 | 48.000 |
Width (in): | 18.000 | 11.750 | 40.000 |
Height (in): | 3.000 | 9.000 | 35.000 |
HGC906160 - Gavita LED Brackets
EACH | CASE | PALLET | |
Upc: | 10849969000785 | 20849969000782 | |
Quantity: | 70 | 5040 | |
Volume (cf): | 0.007 | 0.154 | 63.333 |
Dim Weight (in3/lb): | 0.083 | 4.062 | 787.338 |
Weight (lb): | 0.12 | 8.025 | 2066.000 |
Length (in): | 5.100 | 9.800 | 48.000 |
Width (in): | 2.250 | 6.700 | 40.000 |
Height (in): | 1.000 | 8.600 | 57.000 |
HGC906056 - Gavita Pro 1700e LED 120-277 Volt
![]() |
Brochure | (PDF Document) |
![]() |
Photometric | (IES Document) |
![]() |
Spec Sheet | (PDF Document) |
![]() |
Spec Sheet | (PDF Document) |
![]() |
Spec Sheet | (PDF Document) |
![]() |
Spec Sheet | (PDF Document) |
HGC906148 - Gavita 8 ft Power Cord 208-240 Volt for LED
![]() |
Brochure | (PDF Document) |
![]() |
Data Sheet | (PDF Document) |
![]() |
Brochure | (PDF Document) |
![]() |
Data Sheet | (PDF Document) |
HGC906160 - Gavita LED Brackets