



HGC722125 - GH pH Down Liquid Gallon (4/Cs)
EACH | CASE | PALLET | |
Upc: | 10793094015339 | 20793094015336 | |
Quantity: | 4 | 240 | |
Volume (cf): | 0.210 | 1.228 | 86.072 |
Dim Weight (in3/lb): | 2.612 | 15.265 | 1070.012 |
Weight (lb): | 10.25 | 42.936 | 2600.000 |
Length (in): | 5.500 | 12.850 | 51.100 |
Width (in): | 5.500 | 12.850 | 42.000 |
Height (in): | 12.000 | 12.850 | 69.300 |
HGC722115 - GH pH Down 8 oz (12/Cs)
EACH | CASE | PALLET | |
Upc: | 10793094015315 | 20793094015312 | |
Quantity: | 12 | 1260 | |
Volume (cf): | 0.015 | 0.220 | 43.750 |
Dim Weight (in3/lb): | 0.187 | 2.683 | 543.885 |
Weight (lb): | 1.35 | 16.200 | 1701.000 |
Length (in): | 2.000 | 8.500 | 48.000 |
Width (in): | 2.000 | 6.500 | 42.000 |
Height (in): | 6.500 | 6.750 | 37.500 |
HGC722120 - GH pH Down Liquid Quart (12/Cs)
EACH | CASE | PALLET | |
Upc: | 10793094015322 | 20793094015329 | |
Quantity: | 12 | 1176 | |
Volume (cf): | 0.053 | 0.780 | 83.270 |
Dim Weight (in3/lb): | 0.665 | 9.720 | 1035.125 |
Weight (lb): | 2.66 | 31.920 | 3128.160 |
Length (in): | 3.250 | 14.250 | 49.000 |
Width (in): | 3.250 | 10.250 | 42.250 |
Height (in): | 8.750 | 9.250 | 69.500 |
HGC722125 - GH pH Down Liquid Gallon (4/Cs)
![]() |
Spec Sheet | (PDF Document) |
HGC722115 - GH pH Down 8 oz (12/Cs)
![]() |
Spec Sheet | (PDF Document) |
HGC722120 - GH pH Down Liquid Quart (12/Cs)
![]() |
Spec Sheet | (PDF Document) |