



HGC725400 - Gro Pro Black Square Pot 1/2 Gallon
EACH | CASE | PALLET | |
Upc: | 849969014402 | 8025304015101 | |
Quantity: | 3440 | ||
Volume (cf): | 0.105 | 82.685 | |
Dim Weight (in3/lb): | 1.306 | 1027.914 | |
Weight (lb): | 0.2 | 750.000 | |
Length (in): | 5.500 | 32.000 | |
Width (in): | 5.500 | 47.000 | |
Height (in): | 6.000 | 95.000 |
HGC725405 - Gro Pro Black Square Pot 1 Gallon
EACH | CASE | PALLET | |
Upc: | 849969014389 | 8025304012834 | |
Quantity: | 3300 | ||
Volume (cf): | 0.246 | 80.074 | |
Dim Weight (in3/lb): | 3.059 | 995.453 | |
Weight (lb): | 0.3 | 1400.000 | |
Length (in): | 7.500 | 32.000 | |
Width (in): | 7.500 | 47.000 | |
Height (in): | 7.560 | 92.000 |
HGC725410 - Gro Pro Black Square Pot 1.5 Gallon
EACH | CASE | PALLET | |
Upc: | 849969014396 | 8025304013046 | |
Quantity: | 3600 | ||
Volume (cf): | 0.341 | 103.356 | |
Dim Weight (in3/lb): | 4.240 | 1284.892 | |
Weight (lb): | 0.45 | 1630.000 | |
Length (in): | 8.250 | 40.000 | |
Width (in): | 8.250 | 47.000 | |
Height (in): | 8.660 | 95.000 |
HGC725415 - Gro Pro Black Square Pot 2 Gallon
EACH | CASE | PALLET | |
Upc: | 849969014419 | 8025304009896 | |
Quantity: | 3000 | ||
Volume (cf): | 0.439 | 130.020 | |
Dim Weight (in3/lb): | 5.460 | 1616.367 | |
Weight (lb): | 0.55 | 1740.000 | |
Length (in): | 9.000 | 43.000 | |
Width (in): | 9.000 | 55.000 | |
Height (in): | 9.370 | 95.000 |
HGC725420 - Gro Pro Black Square Pot 5 Gallon
EACH | CASE | PALLET | |
Upc: | 849969014426 | 8025304010465 | |
Quantity: | 1200 | ||
Volume (cf): | 1.017 | 97.590 | |
Dim Weight (in3/lb): | 12.639 | 1213.209 | |
Weight (lb): | 1.1 | 1500.000 | |
Length (in): | 12.000 | 39.000 | |
Width (in): | 12.000 | 47.000 | |
Height (in): | 12.200 | 92.000 |
HGC725425 - Gro Pro Black Square Pot 8 Gallon
EACH | CASE | PALLET | |
Upc: | 849969014433 | 8025304006277 | |
Quantity: | 675 | ||
Volume (cf): | 1.764 | 111.328 | |
Dim Weight (in3/lb): | 21.933 | 1383.993 | |
Weight (lb): | 1.75 | 1220.000 | |
Length (in): | 14.500 | 45.000 | |
Width (in): | 14.500 | 45.000 | |
Height (in): | 14.500 | 95.000 |