



Gro Pro® Premium Nursery Pots – Injection Molded
- 1
- 1
- 1
- 1
- 1
- 1
- 1
- 1
- 1
- 1
- 1
SKU: 1774
Category: Pots and Containers
HGC724800 - Gro Pro Premium Nursery Pot 1 Gallon
EACH | CASE | PALLET | |
Upc: | 849969007824 | 20849969007828 | |
Quantity: | 1470 | ||
Volume (cf): | 0.146 | 0.000 | |
Dim Weight (in3/lb): | 1.813 | 444.777 | |
Weight (lb): | 0.21 | 308.700 | |
Length (in): | 6.000 | 48.000 | |
Width (in): | 6.000 | 40.000 | |
Height (in): | 7.000 | 32.200 |
HGC724805 - Gro Pro Premium Nursery Pot 2 Gallon
EACH | CASE | PALLET | |
Upc: | 849969007831 | 20849969007835 | |
Quantity: | 700 | ||
Volume (cf): | 0.398 | 0.000 | |
Dim Weight (in3/lb): | 4.953 | 711.367 | |
Weight (lb): | 0.4 | 277.900 | |
Length (in): | 9.000 | 48.000 | |
Width (in): | 9.000 | 40.000 | |
Height (in): | 8.500 | 51.500 |
HGC724808 - Gro Pro Premium Nursery Pot 25 Gallon
EACH | CASE | PALLET | |
Upc: | 999999999999 | 20849969007828 | |
Quantity: | 72 | ||
Volume (cf): | 5.029 | 0.000 | |
Dim Weight (in3/lb): | 62.520 | 698.935 | |
Weight (lb): | 6.55 | 471.600 | |
Length (in): | 21.500 | 48.000 | |
Width (in): | 21.500 | 40.000 | |
Height (in): | 18.800 | 50.600 |
HGC724809 - Gro Pro Premium Nursery Pot 3 Gallon Squat
EACH | CASE | PALLET | |
Upc: | 849969018622 | 20849969018626 | |
Quantity: | 540 | ||
Volume (cf): | 0.446 | 0.000 | |
Dim Weight (in3/lb): | 5.540 | 658.878 | |
Weight (lb): | 0.64 | 347.760 | |
Length (in): | 10.000 | 48.000 | |
Width (in): | 10.000 | 40.000 | |
Height (in): | 7.700 | 47.700 |
HGC724810 - Gro Pro Premium Tall Nursery Pot 3 Gallon
EACH | CASE | PALLET | |
Upc: | 849969007848 | 20849969007842 | |
Quantity: | 480 | ||
Volume (cf): | 0.546 | 0.000 | |
Dim Weight (in3/lb): | 6.793 | 712.748 | |
Weight (lb): | 0.63 | 300.480 | |
Length (in): | 10.300 | 48.000 | |
Width (in): | 10.300 | 40.000 | |
Height (in): | 8.900 | 51.600 |
HGC724815 - Gro Pro Premium Nursery Pot 5 Gallon Squat
EACH | CASE | PALLET | |
Upc: | 849969007855 | 20849969007859 | |
Quantity: | 324 | ||
Volume (cf): | 0.858 | 0.000 | |
Dim Weight (in3/lb): | 10.671 | 704.460 | |
Weight (lb): | 1.01 | 327.240 | |
Length (in): | 12.000 | 48.000 | |
Width (in): | 12.000 | 40.000 | |
Height (in): | 10.300 | 51.000 |
HGC724816 - Gro Pro Premium Nursery Pot 5 Gallon Tall
EACH | CASE | PALLET | |
Upc: | 849969007862 | 20849969007866 | |
Quantity: | 420 | ||
Volume (cf): | 0.887 | 0.000 | |
Dim Weight (in3/lb): | 11.024 | 714.129 | |
Weight (lb): | 0.76 | 319.620 | |
Length (in): | 11.300 | 48.000 | |
Width (in): | 11.300 | 40.000 | |
Height (in): | 12.000 | 51.700 |
HGC724820 - Gro Pro Premium Nursery Pot 7 Gallon
EACH | CASE | PALLET | |
Upc: | 849969007879 | 20849969007873 | |
Quantity: | 216 | ||
Volume (cf): | 1.510 | 0.000 | |
Dim Weight (in3/lb): | 18.777 | 697.554 | |
Weight (lb): | 1.5 | 322.920 | |
Length (in): | 15.000 | 48.000 | |
Width (in): | 15.000 | 40.000 | |
Height (in): | 11.600 | 50.500 |
HGC724825 - Gro Pro Premium Nursery Pot 10 Gallon
EACH | CASE | PALLET | |
Upc: | 849969007886 | 20849969007880 | |
Quantity: | 1470 | ||
Volume (cf): | 0.248 | 0.000 | |
Dim Weight (in3/lb): | 3.082 | 444.777 | |
Weight (lb): | 1.88 | 2765.070 | |
Length (in): | 6.000 | 48.000 | |
Width (in): | 6.000 | 40.000 | |
Height (in): | 11.900 | 32.200 |
HGC724830 - Gro Pro Premium Nursery Pot 15 Gallon
EACH | CASE | PALLET | |
Upc: | 849969007893 | 20849969007897 | |
Quantity: | 88 | ||
Volume (cf): | 2.810 | 0.000 | |
Dim Weight (in3/lb): | 34.937 | 707.223 | |
Weight (lb): | 2.55 | 224.664 | |
Length (in): | 18.500 | 48.000 | |
Width (in): | 17.500 | 40.000 | |
Height (in): | 15.000 | 51.200 |
HGC724835 - Gro Pro Premium Nursery Pot 20 Gallon
EACH | CASE | PALLET | |
Upc: | 849969007909 | 20849969007903 | |
Quantity: | 88 | ||
Volume (cf): | 4.548 | 0.000 | |
Dim Weight (in3/lb): | 56.534 | 698.935 | |
Weight (lb): | 3.33 | 292.600 | |
Length (in): | 21.500 | 48.000 | |
Width (in): | 21.500 | 40.000 | |
Height (in): | 17.000 | 50.600 |
HGC724800 - Gro Pro Premium Nursery Pot 1 Gallon
![]() |
MSDS Sheets | (PDF Document) |
HGC724805 - Gro Pro Premium Nursery Pot 2 Gallon
HGC724808 - Gro Pro Premium Nursery Pot 25 Gallon
![]() |
MSDS Sheets | (PDF Document) |
HGC724809 - Gro Pro Premium Nursery Pot 3 Gallon Squat
![]() |
MSDS Sheets | (PDF Document) |
HGC724810 - Gro Pro Premium Tall Nursery Pot 3 Gallon
![]() |
MSDS Sheets | (PDF Document) |
HGC724815 - Gro Pro Premium Nursery Pot 5 Gallon Squat
![]() |
MSDS Sheets | (PDF Document) |
HGC724816 - Gro Pro Premium Nursery Pot 5 Gallon Tall
![]() |
MSDS Sheets | (PDF Document) |
HGC724820 - Gro Pro Premium Nursery Pot 7 Gallon
![]() |
MSDS Sheets | (PDF Document) |
HGC724825 - Gro Pro Premium Nursery Pot 10 Gallon
![]() |
MSDS Sheets | (PDF Document) |
HGC724830 - Gro Pro Premium Nursery Pot 15 Gallon
![]() |
MSDS Sheets | (PDF Document) |
HGC724835 - Gro Pro Premium Nursery Pot 20 Gallon
![]() |
MSDS Sheets | (PDF Document) |