



Ideal-Air™ Dehumidifiers 22, 30 & 50 Pint
- 1
- 1
SKU: 3051
Category: AC / Dehumidification / Humidification
HGC700826 - Ideal-Air Dehumidifier 30 Pint
EACH | CASE | PALLET | |
Upc: | 847127009888 | 20847127009882 | |
Quantity: | 16 | ||
Volume (cf): | 2.859 | 60.000 | |
Dim Weight (in3/lb): | 35.548 | 745.899 | |
Weight (lb): | 38.6 | 617.600 | |
Length (in): | 12.300 | 48.000 | |
Width (in): | 16.600 | 40.000 | |
Height (in): | 24.200 | 54.000 |
HGC700828 - Ideal-Air Dehumidifier 50 Pint
EACH | CASE | PALLET | |
Upc: | 847127009895 | 20847127009899 | |
Quantity: | 16 | ||
Volume (cf): | 2.876 | 58.556 | |
Dim Weight (in3/lb): | 35.748 | 727.942 | |
Weight (lb): | 41.9 | 670.400 | |
Length (in): | 16.900 | 48.000 | |
Width (in): | 12.200 | 40.000 | |
Height (in): | 24.100 | 52.700 |
HGC700826 - Ideal-Air Dehumidifier 30 Pint
![]() |
Instruction Guides | (PDF Document) |
![]() |
MSDS Sheets | (PDF Document) |
![]() |
Warranty Cards | (PDF Document) |
HGC700828 - Ideal-Air Dehumidifier 50 Pint
![]() |
Instruction Guides | (PDF Document) |