



HGC906320 - Luxx 200w LED Bar Bracket
EACH | CASE | PALLET | |
Upc: | 10685757111703 | 20685757111700 | |
Quantity: | 10 | 120 | |
Volume (cf): | 0.317 | 3.804 | 47.575 |
Dim Weight (in3/lb): | 3.943 | 47.290 | 591.437 |
Weight (lb): | 4.5 | 44.090 | 551.150 |
Length (in): | 51.570 | 52.360 | 52.760 |
Width (in): | 4.920 | 10.630 | 32.680 |
Height (in): | 2.160 | 11.810 | 47.680 |
HGC906341 - Luxx 240 Bar Power Cord Kit 10’ (cord, connector & splitter)
EACH | CASE | PALLET | |
Upc: | 10685757111734 | 20685757111731 | |
Quantity: | 72 | 1152 | |
Volume (cf): | 0.167 | 6.147 | 63.496 |
Dim Weight (in3/lb): | 2.072 | 76.421 | 789.361 |
Weight (lb): | 1.9 | 119.050 | 1904.800 |
Length (in): | 6.000 | 28.740 | 47.200 |
Width (in): | 8.000 | 20.870 | 39.400 |
Height (in): | 6.000 | 17.710 | 59.000 |
HGC906342 - Luxx 277 Bar Power Cord Kit 10’ (cord, connector & splitter)
EACH | CASE | PALLET | |
Upc: | 10685757111741 | 20685757111748 | |
Quantity: | 72 | 1152 | |
Volume (cf): | 0.167 | 6.147 | 63.496 |
Dim Weight (in3/lb): | 2.072 | 76.421 | 789.361 |
Weight (lb): | 1.9 | 119.050 | 1904.800 |
Length (in): | 6.000 | 28.740 | 47.200 |
Width (in): | 8.000 | 20.870 | 39.400 |
Height (in): | 6.000 | 17.710 | 59.000 |
HGC906351 - Luxx 200w LED Bar 200-277v 80% Red
EACH | CASE | PALLET | |
Upc: | 10685757111697 | 20685757111694 | |
Quantity: | 4 | 48 | |
Volume (cf): | 0.629 | 3.231 | 41.790 |
Dim Weight (in3/lb): | 7.824 | 40.165 | 519.517 |
Weight (lb): | 11.5 | 47.880 | 834.000 |
Length (in): | 50.830 | 51.650 | 51.770 |
Width (in): | 3.940 | 8.860 | 35.430 |
Height (in): | 5.430 | 12.200 | 39.370 |
HGC906352 - Luxx 200w LED Bar 200-277v 90% Red
EACH | CASE | PALLET | |
Upc: | 10685757111918 | 20685757111915 | |
Quantity: | 4 | 48 | |
Volume (cf): | 0.629 | 3.231 | 41.790 |
Dim Weight (in3/lb): | 7.824 | 40.165 | 519.517 |
Weight (lb): | 11.5 | 47.880 | 834.000 |
Length (in): | 50.830 | 51.650 | 51.770 |
Width (in): | 3.940 | 8.860 | 35.430 |
Height (in): | 5.430 | 12.200 | 39.370 |